<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monitoring Archives - ITSMDaily.com</title>
	<atom:link href="https://www.itsmdaily.com/category/monitoring/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Product news, reviews and know how for IT Professionals</description>
	<lastBuildDate>Thu, 13 Jan 2022 20:54:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.itsmdaily.com/wp-content/uploads/2016/12/cropped-ico-itsm-2-32x32.png</url>
	<title>Monitoring Archives - ITSMDaily.com</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">56713891</site>	<item>
		<title>Auvik Network Monitoring and Management review</title>
		<link>https://www.itsmdaily.com/auvik-network-monitoring-and-management-review/</link>
					<comments>https://www.itsmdaily.com/auvik-network-monitoring-and-management-review/#respond</comments>
		
		<dc:creator><![CDATA[Erik Blum]]></dc:creator>
		<pubDate>Thu, 06 Jan 2022 21:28:58 +0000</pubDate>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Review]]></category>
		<guid isPermaLink="false">https://www.itsmdaily.com/?p=14181</guid>

					<description><![CDATA[<p>Finding a great network monitoring solution can be a tough process. There are so many options available you can spend months comparing them. They all claim to be the best, but once you start testing them you quickly find their shortcomings. Either they lack in features, are over expensive, difficult to use, or difficult to [&#8230;]</p>
<p>The post <a href="https://www.itsmdaily.com/auvik-network-monitoring-and-management-review/">Auvik Network Monitoring and Management review</a> appeared first on <a href="https://www.itsmdaily.com">ITSMDaily.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itsmdaily.com/auvik-network-monitoring-and-management-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14181</post-id>	</item>
		<item>
		<title>AdRem NetCrunch 9.3 &#8211; Major improvements ahead</title>
		<link>https://www.itsmdaily.com/adrem-netcrunch-9-3-major-improvements-ahead/</link>
					<comments>https://www.itsmdaily.com/adrem-netcrunch-9-3-major-improvements-ahead/#respond</comments>
		
		<dc:creator><![CDATA[Erik Blum]]></dc:creator>
		<pubDate>Wed, 30 Nov 2016 21:12:49 +0000</pubDate>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Review]]></category>
		<guid isPermaLink="false">http://www.itsmdaily.com/?p=5616</guid>

					<description><![CDATA[<p>If you remember, I covered AdRem NetCrunch review before. At that time I was Impressed by the product, so I wanted to check how the product evolved after several months. Boy, Adrem guys have a fast pace. So many improvements, they could easily bump the version up to v10. Now, as a reminder, I would like to point [&#8230;]</p>
<p>The post <a href="https://www.itsmdaily.com/adrem-netcrunch-9-3-major-improvements-ahead/">AdRem NetCrunch 9.3 &#8211; Major improvements ahead</a> appeared first on <a href="https://www.itsmdaily.com">ITSMDaily.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itsmdaily.com/adrem-netcrunch-9-3-major-improvements-ahead/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5616</post-id>	</item>
		<item>
		<title>Adrem Software NetCrunch review &#8211; monitoring and visualization</title>
		<link>https://www.itsmdaily.com/adrem-software-netcrunch-review-monitoring-and-visualization/</link>
					<comments>https://www.itsmdaily.com/adrem-software-netcrunch-review-monitoring-and-visualization/#comments</comments>
		
		<dc:creator><![CDATA[Erik Blum]]></dc:creator>
		<pubDate>Tue, 09 Feb 2016 22:02:59 +0000</pubDate>
				<category><![CDATA[Monitoring]]></category>
		<guid isPermaLink="false">http://www.itsmdaily.com/?p=5088</guid>

					<description><![CDATA[<p>Maintenance of the monitoring software that we have been using has just expired. I stumbled on Adrem Software NetCrunch monitoring and visualization system which is used to monitor networks, applications and devices. What a great opportunity to review and write a NetCrunch review. Curiosity has led me to find some really amazing products in the past and I have [&#8230;]</p>
<p>The post <a href="https://www.itsmdaily.com/adrem-software-netcrunch-review-monitoring-and-visualization/">Adrem Software NetCrunch review &#8211; monitoring and visualization</a> appeared first on <a href="https://www.itsmdaily.com">ITSMDaily.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itsmdaily.com/adrem-software-netcrunch-review-monitoring-and-visualization/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5088</post-id>	</item>
		<item>
		<title>SolarWinds  Network Performance Monitor 11 Review</title>
		<link>https://www.itsmdaily.com/solarwinds-network-performance-monitor-11-review/</link>
					<comments>https://www.itsmdaily.com/solarwinds-network-performance-monitor-11-review/#respond</comments>
		
		<dc:creator><![CDATA[Erik Blum]]></dc:creator>
		<pubDate>Fri, 22 Aug 2014 21:59:27 +0000</pubDate>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[application monitoring]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[solarwinds]]></category>
		<category><![CDATA[solarwinds network performance monitor]]></category>
		<category><![CDATA[solarwinds npm]]></category>
		<guid isPermaLink="false">http://www.itsmdaily.com/?p=2934</guid>

					<description><![CDATA[<p>There are many IT companies, but few really stand out. SolarWinds is one of such companies. They started off with one product, but because they developed a quality product, with unique features and affordable pricing the company started to grow. Now they have a complete portfolio of products dedicated to IT Professionals. SolarWinds flagship product, [&#8230;]</p>
<p>The post <a href="https://www.itsmdaily.com/solarwinds-network-performance-monitor-11-review/">SolarWinds  Network Performance Monitor 11 Review</a> appeared first on <a href="https://www.itsmdaily.com">ITSMDaily.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itsmdaily.com/solarwinds-network-performance-monitor-11-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2934</post-id>	</item>
		<item>
		<title>How to monitor and load test websites Monitis review</title>
		<link>https://www.itsmdaily.com/how-to-monitor-and-load-test-websites/</link>
					<comments>https://www.itsmdaily.com/how-to-monitor-and-load-test-websites/#respond</comments>
		
		<dc:creator><![CDATA[Erik Blum]]></dc:creator>
		<pubDate>Mon, 11 Nov 2013 23:21:17 +0000</pubDate>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[monitis review]]></category>
		<guid isPermaLink="false">http://www.itsmdaily.com/?p=1433</guid>

					<description><![CDATA[<p>I was assigned to a project where e-commerce team wanted to do some website monitoring. After initial discussions, website monitoring expanded to: &#8220;Hey, how would our websites fare under load? How many clients can we serve?&#8221; Soon I had to find a solution that would be cheap, reliable, and had great features. Soon I stumbled [&#8230;]</p>
<p>The post <a href="https://www.itsmdaily.com/how-to-monitor-and-load-test-websites/">How to monitor and load test websites Monitis review</a> appeared first on <a href="https://www.itsmdaily.com">ITSMDaily.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itsmdaily.com/how-to-monitor-and-load-test-websites/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1433</post-id>	</item>
		<item>
		<title>Opsview Core Review</title>
		<link>https://www.itsmdaily.com/opsview-core-review/</link>
					<comments>https://www.itsmdaily.com/opsview-core-review/#comments</comments>
		
		<dc:creator><![CDATA[Erik Blum]]></dc:creator>
		<pubDate>Tue, 15 Oct 2013 22:06:12 +0000</pubDate>
				<category><![CDATA[Monitoring]]></category>
		<guid isPermaLink="false">http://www.itsmdaily.com/?p=1258</guid>

					<description><![CDATA[<p>Friend who runs IT shop called me on Friday: &#8221;Hi mate, I just received new switches, I would like to test them, can you help me with setting up monitoring solution, I would like to test couple of things&#8221;. My first thought was Cacti, but then I said, wait a minute, that is so old [&#8230;]</p>
<p>The post <a href="https://www.itsmdaily.com/opsview-core-review/">Opsview Core Review</a> appeared first on <a href="https://www.itsmdaily.com">ITSMDaily.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itsmdaily.com/opsview-core-review/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1258</post-id>	</item>
		<item>
		<title>Top 5 iPad apps for IT Managers</title>
		<link>https://www.itsmdaily.com/top-5-ipad-apps-for-it-managers/</link>
					<comments>https://www.itsmdaily.com/top-5-ipad-apps-for-it-managers/#respond</comments>
		
		<dc:creator><![CDATA[Erik Blum]]></dc:creator>
		<pubDate>Thu, 22 Aug 2013 22:26:25 +0000</pubDate>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[top 5 ipad apps for it managers]]></category>
		<guid isPermaLink="false">http://www.itsmdaily.com/?p=898</guid>

					<description><![CDATA[<p>IT Managers work anytime, anywhere. How to use IPad as an advantage? Not long ago, mobility as we know today was something we were all hoping for. Now, IT Managers use mobile apps which enable them to  work around the world. There are apps for Office work (Word processing, Spreadsheets editing, Creating Presentations), Infrastructure monitoring, [&#8230;]</p>
<p>The post <a href="https://www.itsmdaily.com/top-5-ipad-apps-for-it-managers/">Top 5 iPad apps for IT Managers</a> appeared first on <a href="https://www.itsmdaily.com">ITSMDaily.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itsmdaily.com/top-5-ipad-apps-for-it-managers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">898</post-id>	</item>
		<item>
		<title>Review: ManageEngine Desktop Central</title>
		<link>https://www.itsmdaily.com/review-manageengine-desktop-central/</link>
					<comments>https://www.itsmdaily.com/review-manageengine-desktop-central/#respond</comments>
		
		<dc:creator><![CDATA[Erik Blum]]></dc:creator>
		<pubDate>Fri, 16 Aug 2013 15:17:47 +0000</pubDate>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[manageengine desktop central review]]></category>
		<guid isPermaLink="false">http://www.itsmdaily.com/?p=860</guid>

					<description><![CDATA[<p>How to make IT Admin life easier? There was a time, couple of years ago, when I was looking for making my life as an IT Admin easier. I still remember how my life was complicated, year 2003, we were using Lotus Notes, every month we had to create batch scripts that were used to [&#8230;]</p>
<p>The post <a href="https://www.itsmdaily.com/review-manageengine-desktop-central/">Review: ManageEngine Desktop Central</a> appeared first on <a href="https://www.itsmdaily.com">ITSMDaily.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itsmdaily.com/review-manageengine-desktop-central/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">860</post-id>	</item>
		<item>
		<title>Review: GFI Webmonitor UnifiedProtection</title>
		<link>https://www.itsmdaily.com/review-gfi-webmonitor-unifiedprotection/</link>
					<comments>https://www.itsmdaily.com/review-gfi-webmonitor-unifiedprotection/#respond</comments>
		
		<dc:creator><![CDATA[Erik Blum]]></dc:creator>
		<pubDate>Tue, 28 May 2013 14:51:39 +0000</pubDate>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">http://www.itsmdaily.com/?p=763</guid>

					<description><![CDATA[<p>I got to know GFI Webmonitor when I was looking for additional functionality with MS ISA 2006. If you ever got to use MS ISA you either loved it or hated it. I was more of the latter kind of guy, I had only short periods of time to focus on MS ISA and I [&#8230;]</p>
<p>The post <a href="https://www.itsmdaily.com/review-gfi-webmonitor-unifiedprotection/">Review: GFI Webmonitor UnifiedProtection</a> appeared first on <a href="https://www.itsmdaily.com">ITSMDaily.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itsmdaily.com/review-gfi-webmonitor-unifiedprotection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">763</post-id>	</item>
		<item>
		<title>Spiceworks review</title>
		<link>https://www.itsmdaily.com/spiceworks-review/</link>
					<comments>https://www.itsmdaily.com/spiceworks-review/#respond</comments>
		
		<dc:creator><![CDATA[Erik Blum]]></dc:creator>
		<pubDate>Mon, 13 May 2013 15:57:56 +0000</pubDate>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Service desk]]></category>
		<guid isPermaLink="false">http://www.itsmdaily.com/?p=738</guid>

					<description><![CDATA[<p>Spiceworks review For readers who are new to Spiceworks, I would like to tell you about great free app. Spiceworks is like a swiss army knife for IT. It has couple of the most important tools integrated in to one package all for free. New version of Spiceworks has been released (v6.2) not too long [&#8230;]</p>
<p>The post <a href="https://www.itsmdaily.com/spiceworks-review/">Spiceworks review</a> appeared first on <a href="https://www.itsmdaily.com">ITSMDaily.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itsmdaily.com/spiceworks-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">738</post-id>	</item>
	</channel>
</rss>
